Bangladesh vs. Sri lanka 2nd T20 held on valentine's day 2014 (14/02/2014).
Bangladesh Squad: Mashrafe Mortaza(Captain),Tamim Iqbal,Shakib Al Hasan,Sohag Gazi, Sabbir Rahman (Debut), Shamsur Rahman,Nasir Hossain,Rubel Hossain,Mithun Ali,Mominul Haque,Mahmudulah Riad, Farhad Reza,Anamul Haque,Arafat Sunny
Sri Lanka Squad: Kushal Janith Perera, Tillakaratne Dilshan, Dinesh Chandimal (c), Kumar Sangakkara (wk), Angelo Mathews, Angelo Perera, Thisara Perera, Nuwan Kulasekara, Sachithra Senanayake, Ajantha Mendis, Lasith Malinga, Rangana Herath, Suranga Lakmal, Seekkuge Prasanna
Bangladesh 120 (19.5/20 ov)
Sri Lanka 123/7 (20.0/20 ov)
Sri Lanka won by 3 wickets (with 0 balls remaining)
- Sri Lanka in Bangladesh T20I Series - 2nd T20I
- T20I no. 358 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 14 February 2014 - day/night (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Mendis b Kulasekara | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Shamsur Rahman | c †Chandimal b Dilshan | 1 | 2 | 3 | 0 | 0 | 33.33 | |
| Anamul Haque† | c MDKJ Perera b Senanayake | 24 | 21 | 17 | 2 | 2 | 141.17 | |
| Shakib Al Hasan | c Kulasekara b Senanayake | 12 | 7 | 6 | 3 | 0 | 200.00 | |
| Nasir Hossain | c Chandimal b Mendis | 8 | 18 | 13 | 0 | 0 | 61.53 | |
| Sabbir Rahman | c Kulasekara b Malinga | 26 | 61 | 36 | 2 | 0 | 72.22 | |
| Mahmudullah | run out (Dilshan) | 9 | 11 | 10 | 1 | 0 | 90.00 | |
| Farhad Reza | c Chandimal b Kulasekara | 9 | 15 | 14 | 0 | 0 | 64.28 | |
| Mashrafe Mortaza* | b Malinga | 17 | 10 | 10 | 4 | 0 | 170.00 | |
| Arafat Sunny | c Chandimal b Malinga | 5 | 11 | 6 | 1 | 0 | 83.33 | |
| Rubel Hossain | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 1, lb 3, w 3) | 7 | ||||||
| Total | (all out; 19.5 overs) | 120 | (6.05 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| TM Dilshan | 2 | 0 | 23 | 1 | 11.50 | |||
| KMDN Kulasekara | 4 | 0 | 32 | 2 | 8.00 | (1w) | ||
| SMSM Senanayake | 4 | 0 | 11 | 2 | 2.75 | |||
| SL Malinga | 3.5 | 0 | 20 | 3 | 5.21 | (1w) | ||
| AD Mathews | 2 | 0 | 9 | 0 | 4.50 | |||
| BAW Mendis | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| Sri Lanka innings (target: 121 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| MDKJ Perera | lbw b Shakib Al Hasan | 21 | 13 | 18 | 3 | 1 | 116.66 | |
| TM Dilshan | b Arafat Sunny | 3 | 16 | 6 | 0 | 0 | 50.00 | |
| LD Chandimal* | lbw b Mahmudullah | 3 | 11 | 8 | 0 | 0 | 37.50 | |
| KC Sangakkara† | c Tamim Iqbal b Rubel Hossain | 37 | 59 | 38 | 1 | 1 | 97.36 | |
| AK Perera | b Mashrafe Mortaza | 4 | 8 | 8 | 0 | 0 | 50.00 | |
| AD Mathews | c †Anamul Haque b Mashrafe Mortaza | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| KMDN Kulasekara | run out (Mahmudullah/†Anamul Haque) | 2 | 6 | 3 | 0 | 0 | 66.66 | |
| NLTC Perera | not out | 35 | 52 | 28 | 3 | 0 | 125.00 | |
| SMSM Senanayake | not out | 12 | 22 | 9 | 1 | 0 | 133.33 | |
| Extras | (lb 1, w 2, nb 1) | 4 | ||||||
| Total | (7 wickets; 20 overs) | 123 | (6.15 runs per over) | |||||
| Did not bat BAW Mendis, SL Malinga |
| Fall of wickets 1-23 (MDKJ Perera, 3.4 ov), 2-25 (Dilshan, 4.1 ov), 3-32 (Chandimal, 6.6 ov), 4-42 (AK Perera, 9.1 ov),5-46 (Mathews, 9.6 ov), 6-50 (Kulasekara, 11.1 ov), 7-96 (Sangakkara, 16.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Arafat Sunny | 2 | 0 | 8 | 1 | 4.00 | |||
| Mashrafe Mortaza | 4 | 0 | 29 | 2 | 7.25 | |||
| Rubel Hossain | 4 | 0 | 34 | 1 | 8.50 | (1nb) | ||
| Shakib Al Hasan | 2 | 0 | 8 | 1 | 4.00 | |||
| Mahmudullah | 4 | 0 | 16 | 1 | 4.00 | (1w) | ||
| Nasir Hossain | 2 | 0 | 11 | 0 | 5.50 | (1w) | ||
| Farhad Reza | 2 | 0 | 16 | 0 | 8.00 |
| Match details |
| Toss Bangladesh, who chose to bat Series Sri Lanka won the 2-match series 2-0 |
| T20I debut Sabbir Rahman (Bangladesh) Player of the match NLTC Perera (Sri Lanka) Player of the series KMDN Kulasekara (Sri Lanka) |
| Umpires Anisur Rahman and Sharfuddoula TV umpire Gazi Sohel Match referee DC Boon (Australia) Reserve umpire Masudur Rahman |

No comments:
Post a Comment